Sign In | Join Free | My isp.org.cn |
|
Brand Name : NYHAU
Certification : 3A,CE,ISO,FDA
Place of Origin : KunShan,China
MOQ : 1PC
Price : Negotiable
Payment Terms : L/C, D/P, D/A, T/T, Western Union, MoneyGram
Supply Ability : 10000PCS/Mouth
Delivery Time : 5-8 work days
Packaging Details : Export Standard Packing(Shrink Wrapped, Reusable Bag, Paper Carton,Plywood)
Material : 304, 304L, 316, 316L, 316Ti, 317L, Etc.
Process : Forged
Standard : ANSI B16.5, DIN, JIS Etc.
Dimension : DN10 ~DN1800
Application : Offshore
Working Pressure : Up To 3000lbs
ASME B16.47 Weld Neck Flanges Stainless Steel Pipe Flange with Long Tapered Hub
Welding Neck Flanges are easy to recognize at the long tapered hub, that goes gradually over to the wall thickness from a pipe or fitting. Weld neck flange also called WN flange.
Kaysuns provides stainless steel DIN flange with every pressure rates from PN10 to PN200, the materials include stainless steel ,alloy steel, nickel based alloy, titanium alloy etc. All of our flanges can be supplied upon EN10204 3.1 /EN10204 3.2 etc.
ASME B16.47 - 2006 CLASS 150 SERIES A | ||||||||||
CLASS 150 Series.A | FLANGE THICKNESS | LTB | DRILLING DATA | NOMINAL PIPE SIZE | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF W/N MIN | THICKNESS OF BLIND MIN | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLTS HOLES | |||
MM | INCH | OD | T | T1 | L1 | PCD | H | # | MM | INCH |
650 | 26 | 870 | 66.7 | 66.7 | 119 | 806.4 | 35 | 24 | 650 | 26 |
700 | 28 | 925 | 69.9 | 69.9 | 124 | 863.6 | 35 | 28 | 700 | 28 |
750 | 30 | 985 | 73.1 | 73.1 | 135 | 914.4 | 35 | 28 | 750 | 30 |
800 | 32 | 1060 | 79.4 | 79.4 | 143 | 977.9 | 41 | 28 | 800 | 32 |
850 | 34 | 1110 | 81 | 81 | 148 | 1028.7 | 41 | 32 | 850 | 34 |
900 | 36 | 1170 | 88.9 | 88.9 | 156 | 1085.8 | 41 | 32 | 900 | 36 |
950 | 38 | 1240 | 85.8 | 85.8 | 156 | 1149.4 | 41 | 32 | 950 | 38 |
1000 | 40 | 1290 | 88.9 | 88.9 | 162 | 1200.2 | 41 | 36 | 1000 | 40 |
1050 | 42 | 1345 | 95.3 | 95.3 | 170 | 1257.3 | 41 | 36 | 1050 | 42 |
1100 | 44 | 1405 | 100.1 | 100.1 | 176 | 1314.4 | 41 | 40 | 1100 | 44 |
1150 | 46 | 1455 | 101.6 | 101.6 | 184 | 1365.2 | 41 | 40 | 1150 | 46 |
1200 | 48 | 1510 | 106.4 | 106.4 | 191 | 1422.4 | 41 | 44 | 1200 | 48 |
1250 | 50 | 1570 | 109.6 | 109.6 | 202 | 1479.6 | 48 | 44 | 1250 | 50 |
1300 | 52 | 1625 | 114.3 | 114.3 | 208 | 1536.7 | 48 | 44 | 1300 | 52 |
1350 | 54 | 1685 | 119.1 | 119.1 | 214 | 1593.8 | 48 | 44 | 1350 | 54 |
1400 | 56 | 1745 | 122.3 | 122.3 | 227 | 1651 | 48 | 48 | 1400 | 56 |
1450 | 58 | 1805 | 127 | 127 | 233 | 1708.2 | 48 | 48 | 1450 | 58 |
1500 | 60 | 1855 | 130.2 | 130.2 | 238 | 1759 | 48 | 52 | 1500 | 60 |
![]() |
ASME B16.47 Weld Neck Pipe Flanges With Long Tapered Hub DN10 ~DN1800 Images |